|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | AUGIE | W | 4-1 | 1-0-0 | 0-0-0 | 111 | Dooher, Nicole (West, Brianne) | |||
| Henry, Brittany (West, Brianne) | ||||||||||
| Henry, Brittany (Dooher, Nicole) | ||||||||||
| Moris, Emily (penalty kick) | ||||||||||
| Sep 04, 2011 | #1 GVSU | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 153 | West, Brianne (unassisted) | ||
| Sep 09, 2011 | at Metro State | 1-2 | L | 1-1-1 | 0-0-0 | 116 | Meinhardt, Tori (unassisted) | |||
| Sep 11, 2011 | at #25 Regis University | W | 3-2 | 2-1-1 | 0-0-0 | 257 | Henry, Brittany (unassisted) | |||
| Dooher, Nicole (West, Brianne) | ||||||||||
| Becker, Kari (Harlan, Ashley) | ||||||||||
| * | Sep 17, 2011 | at Concordia University | W | 1-0 | 3-1-1 | 1-0-0 | 289 | Henry, Brittany (unassisted) | ||
| * | Sep 18, 2011 | at St. Cloud State | W | 4-1 | 4-1-1 | 2-0-0 | 213 | Vallarelli, Courtney (Dooher, Nicole) | ||
| Moris, Emily (unassisted) | ||||||||||
| Dooher, Nicole (Vallarelli, Courtney) | ||||||||||
| Dooher, Nicole (Santana, Marissa) | ||||||||||
| * | Sep 24, 2011 | NORTHERN STATE | W | 5-0 | 5-1-1 | 3-0-0 | 192 | Henry, Brittany (Dooher, Nicole;Weik, Cassie) | ||
| Moris, Emily (West, Brianne) | ||||||||||
| Dooher, Nicole (Weik, Cassie) | ||||||||||
| Henry, Brittany (Vallarelli, Courtney;West, Brianne) | ||||||||||
| Vallarelli, Courtney (West, Brianne) | ||||||||||
| * | Sep 25, 2011 | MARY | W | 4-1 | 6-1-1 | 4-0-0 | 154 | Dooher, Nicole (Henry, Brittany) | ||
| Henry, Brittany (West, Brianne;Weik, Cassie) | ||||||||||
| West, Brianne (Henry, Brittany) | ||||||||||
| Weik, Cassie (unassisted) | ||||||||||
| * | Oct 02, 2011 | at Southwest Minnesota | W | 4-0 | 7-1-1 | 5-0-0 | 128 | Henry, Brittany (Vallarelli, Courtney;Meinhardt, Tori) | ||
| West, Brianne (Dooher, Nicole) | ||||||||||
| Meinhardt, Tori (unassisted) | ||||||||||
| Vallarelli, Courtney (Dooher, Nicole) | ||||||||||
| Oct 04, 2011 | USF | W | 7-0 | 8-1-1 | 5-0-0 | 103 | Dooher, Nicole (Somers, Lauren;Weik, Cassie) | |||
| Sykora, Ashley (unassisted) | ||||||||||
| Dooher, Nicole (Harlan, Ashley) | ||||||||||
| Dooher, Nicole (Weik, Cassie) | ||||||||||
| Somers, Lauren (May, Laura) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Waltz, Katrina (Somers, Lauren) | ||||||||||
| * | Oct 08, 2011 | WSC | W | 4-0 | 9-1-1 | 6-0-0 | 210 | Henry, Brittany (Moris, Emily) | ||
| Vallarelli, Courtney (Sykora, Ashley;Meinhardt, Tori) | ||||||||||
| West, Brianne (Henry, Brittany) | ||||||||||
| Schellinger, Sarah (unassisted) | ||||||||||
| * | Oct 09, 2011 | AUGIE | W | 3-0 | 10-1-1 | 7-0-0 | 190 | Vallarelli, Courtney (West, Brianne) | ||
| Meinhardt, Tori (Henry, Brittany;West, Brianne) | ||||||||||
| Meinhardt, Tori (West, Brianne) | ||||||||||
| * | Oct 15, 2011 | at MSU Moorhead | W | 3-0 | 11-1-1 | 8-0-0 | 60 | Meinhardt, Tori (Henry, Brittany;Vallarelli, Courtney) | ||
| Henry, Brittany (Vallarelli, Courtney;Schellinger, Sarah) | ||||||||||
| Henry, Brittany (Dooher, Nicole) | ||||||||||
| * | Oct 16, 2011 | at Minnesota, Crookston | W | 2-0 | 12-1-1 | 9-0-0 | 58 | Henry, Brittany (Sykora, Ashley;Somers, Lauren) | ||
| Henry, Brittany (West, Brianne;Meinhardt, Tori) | ||||||||||
| * | Oct 22, 2011 | #25 WSU | W | 1-0 | 13-1-1 | 10-0-0 | Meinhardt, Tori (West, Brianne) | |||
| * | Oct 23, 2011 | UIU | 0-0 | T | O2 | 13-1-2 | 10-0-1 | - | ||
| * | Oct 29, 2011 | at Bemidji State | 0-0 | T | O2 | 13-1-3 | 10-0-2 | 103 | - | |
| * | Oct 30, 2011 | at Minnesota Duluth | 0-1 | L | 13-2-3 | 10-1-2 | 173 | - | ||
| Nov 02, 2011 | BEMIDJI STATE | W | 1-0 | 14-2-3 | 10-1-2 | 145 | Somers, Lauren (unassisted) | |||
| Nov 04, 2011 | MINNESOTA DULUTH | W | 4-0 | 15-2-3 | 10-1-2 | 213 | Vallarelli, Courtney (Moris, Emily;Meinhardt, Tori) | |||
| Moris, Emily (West, Brianne) | ||||||||||
| Dooher, Nicole (Weik, Cassie) | ||||||||||
| Henry, Brittany (Dooher, Nicole) | ||||||||||
| Nov 06, 2011 | ST. CLOUD STATE | W | 1-0 | 16-2-3 | 10-1-2 | 480 | Dooher, Nicole (Henry, Brittany) | |||
| Nov 11, 2011 | vs Metro State | W | 3-1 | 17-2-3 | 10-1-2 | 276 | West, Brianne (Meinhardt, Tori) | |||
| Meinhardt, Tori (Harlan, Ashley) | ||||||||||
| TEAM (unassisted) | ||||||||||
| $ | Nov 13, 2011 | at #8 Colorado Mines | 0-1 | L | OT | 17-3-3 | 10-1-2 | 336 | - |
| Team Record | W-L-T |
| Overall | 17-3-3 |
| Conference | 10-1-2 |
| Home | 10-0-2 |
| Away | 6-3-1 |
| Neutral | 1-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3960 | 172 |
| Home | 12 | 1951 | 163 |
| Away | 10 | 1733 | 173 |
| Neutral | 1 | 276 | 276 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | AUGIE | 4-1 | 4 | 3 | 11 | 33 | .121 | 15 | .455 | 0-0 | 1 | 1-1 | 989 |
| Sep 04, 2011 | GVSU | 1-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0-0 | 0 | 0-0 | 1213 |
| Sep 09, 2011 | at Metro State | 1-2 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 11, 2011 | at Regis University | 3-2 | 3 | 2 | 8 | 15 | .200 | 4 | .267 | 0-0 | 1 | 0-0 | 990 |
| Sep 17, 2011 | at Concordia University | 1-0 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0-0 | 1 | 0-0 | 978 |
| Sep 18, 2011 | at St. Cloud State | 4-1 | 4 | 3 | 11 | 14 | .286 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 24, 2011 | NORTHERN STATE | 5-0 | 5 | 7 | 17 | 23 | .217 | 10 | .435 | 0-0 | 1 | 0-0 | 990 |
| Sep 25, 2011 | MARY | 4-1 | 4 | 4 | 12 | 28 | .143 | 14 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 02, 2011 | at Southwest Minnesota | 4-0 | 4 | 4 | 12 | 37 | .108 | 23 | .622 | 0-0 | 1 | 0-0 | 972 |
| Oct 04, 2011 | USF | 7-0 | 7 | 6 | 20 | 33 | .212 | 18 | .545 | 0-0 | 1 | 0-0 | 990 |
| Oct 08, 2011 | WSC | 4-0 | 4 | 4 | 12 | 20 | .200 | 7 | .350 | 0-0 | 1 | 0-0 | 991 |
| Oct 09, 2011 | AUGIE | 3-0 | 3 | 4 | 10 | 22 | .136 | 12 | .545 | 1-0 | 1 | 0-0 | 990 |
| Oct 15, 2011 | at MSU Moorhead | 3-0 | 3 | 5 | 11 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 | 1005 |
| Oct 16, 2011 | at Minnesota, Crookston | 2-0 | 2 | 4 | 8 | 14 | .143 | 12 | .857 | 1-0 | 1 | 0-0 | 969 |
| Oct 22, 2011 | WSU | 1-0 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 1-0 | 1 | 0-1 | 990 |
| Oct 23, 2011 | UIU | 0-0 | 0 | 0 | 0 | 29 | .000 | 15 | .517 | 0-0 | 0 | 0-0 | 1225 |
| Oct 29, 2011 | at Bemidji State | 0-0 | 0 | 0 | 0 | 41 | .000 | 19 | .463 | 0-0 | 0 | 0-0 | 1211 |
| Oct 30, 2011 | at Minnesota Duluth | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 991 |
| Nov 02, 2011 | BEMIDJI STATE | 1-0 | 1 | 0 | 2 | 20 | .050 | 15 | .750 | 0-0 | 1 | 0-0 | 989 |
| Nov 04, 2011 | MINNESOTA DULUTH | 4-0 | 4 | 5 | 13 | 17 | .235 | 10 | .588 | 0-0 | 1 | 0-0 | 989 |
| Nov 06, 2011 | ST. CLOUD STATE | 1-0 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0-0 | 1 | 0-0 | 989 |
| Nov 11, 2011 | vs Metro State | 3-1 | 3 | 2 | 8 | 10 | .300 | 9 | .900 | 0-0 | 1 | 0-0 | 991 |
| Nov 13, 2011 | at Colorado Mines | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1090 |
| Minnesota State | 56-11 | 56 | 55 | 167 | 490 | .114 | 249 | .508 | 3-0 | 17 | 1-2 | 23512 | |
| Opponent | 11 | 9 | 31 | 184 | .060 | 83 | .451 | 9-0 | 3 | 0-0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 21.30 Goals per game: 2.43 Assists per game: 2.39 Points per game: 7.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | AUGIE | 4-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2011 | GVSU | 1-1 | 110:00 | 1 | 0.90 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 09, 2011 | at Metro State | 1-2 | 90:00 | 2 | 1.24 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 11, 2011 | at Regis University | 3-2 | 90:00 | 2 | 1.42 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Concordia University | 1-0 | 90:00 | 0 | 1.15 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | at St. Cloud State | 4-1 | 90:00 | 1 | 1.12 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 24, 2011 | NORTHERN STATE | 5-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | MARY | 4-1 | 90:00 | 1 | 0.97 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 02, 2011 | at Southwest Minnesota | 4-0 | 90:00 | 0 | 0.87 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 04, 2011 | USF | 7-0 | 90:00 | 0 | 0.78 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | WSC | 4-0 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2011 | AUGIE | 3-0 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | at MSU Moorhead | 3-0 | 90:00 | 0 | 0.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | at Minnesota, Crookston | 2-0 | 90:00 | 0 | 0.56 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | WSU | 1-0 | 90:00 | 0 | 0.53 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 23, 2011 | UIU | 0-0 | 110:00 | 0 | 0.49 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2011 | at Bemidji State | 0-0 | 110:00 | 0 | 0.45 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 30, 2011 | at Minnesota Duluth | 0-1 | 90:00 | 1 | 0.48 | 2 | .667 | 0 | 1 | 0 | - |
| Nov 02, 2011 | BEMIDJI STATE | 1-0 | 90:00 | 0 | 0.46 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2011 | MINNESOTA DULUTH | 4-0 | 90:00 | 0 | 0.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2011 | ST. CLOUD STATE | 1-0 | 90:00 | 0 | 0.42 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 11, 2011 | vs Metro State | 3-1 | 90:00 | 1 | 0.44 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 13, 2011 | at Colorado Mines | 0-1 | 99:17 | 1 | 0.46 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 56-11 | 2139:17 | 11 | 0.46 | 72 | .867 | 16 | 3 | 3 | 14 | |
| Opponent | 2139:17 | 56 | 0.46 | 193 | .775 | 3 | 16 | 3 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | AUGIE | 4-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
| Sep 04, 2011 | GVSU | 1-1 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 1-0 | 0 | 0-0 | 1203 |
| Sep 09, 2011 | at Metro State | 1-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 991 |
| Sep 11, 2011 | at Regis University | 3-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0-0 | 0 | 0-0 | 992 |
| Sep 17, 2011 | at Concordia University | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 1006 |
| Sep 18, 2011 | at St. Cloud State | 4-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 978 |
| Sep 24, 2011 | NORTHERN STATE | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 988 |
| Sep 25, 2011 | MARY | 4-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
| Oct 02, 2011 | at Southwest Minnesota | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 992 |
| Oct 04, 2011 | USF | 7-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 991 |
| Oct 08, 2011 | WSC | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 09, 2011 | AUGIE | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 961 |
| Oct 15, 2011 | at MSU Moorhead | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 1025 |
| Oct 16, 2011 | at Minnesota, Crookston | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 989 |
| Oct 22, 2011 | WSU | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 2-0 | 0 | 0-0 | 990 |
| Oct 23, 2011 | UIU | 0-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 1-0 | 0 | 0-0 | 1209 |
| Oct 29, 2011 | at Bemidji State | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 1211 |
| Oct 30, 2011 | at Minnesota Duluth | 0-1 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 0-0 | 1 | 0-0 | 990 |
| Nov 02, 2011 | BEMIDJI STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
| Nov 04, 2011 | MINNESOTA DULUTH | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 990 |
| Nov 06, 2011 | ST. CLOUD STATE | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 990 |
| Nov 11, 2011 | vs Metro State | 3-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 989 |
| Nov 13, 2011 | at Colorado Mines | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 1090 |
| Opponent totals | 11-56 | 11 | 9 | 31 | 184 | .060 | 83 | .451 | 9-0 | 3 | 0-0 | 23535 | |
| Minnesota State | 56 | 55 | 167 | 490 | .114 | 249 | .508 | 3-0 | 17 | 1-2 | 23512 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 8.00 Goals per game: 0.48 Assists per game: 0.39 Points per game: 1.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | AUGIE | 4-1 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 04, 2011 | GVSU | 1-1 | 110:00 | 1 | 2.25 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 09, 2011 | at Metro State | 1-2 | 90:00 | 1 | 1.86 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 11, 2011 | at Regis University | 3-2 | 90:00 | 3 | 2.13 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Concordia University | 1-0 | 90:00 | 1 | 1.91 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at St. Cloud State | 4-1 | 90:00 | 4 | 2.25 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 24, 2011 | NORTHERN STATE | 5-0 | 90:00 | 5 | 2.63 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 25, 2011 | MARY | 4-1 | 90:00 | 4 | 2.80 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 02, 2011 | at Southwest Minnesota | 4-0 | 90:00 | 4 | 2.93 | 19 | .826 | 0 | 1 | 0 | - |
| Oct 04, 2011 | USF | 7-0 | 90:00 | 7 | 3.33 | 11 | .611 | 0 | 1 | 0 | - |
| Oct 08, 2011 | WSC | 4-0 | 90:00 | 4 | 3.39 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 09, 2011 | AUGIE | 3-0 | 90:00 | 3 | 3.35 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at MSU Moorhead | 3-0 | 90:00 | 3 | 3.33 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 16, 2011 | at Minnesota, Crookston | 2-0 | 90:00 | 2 | 3.23 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 22, 2011 | WSU | 1-0 | 90:00 | 1 | 3.09 | 9 | .900 | 0 | 0 | 0 | - |
| Oct 23, 2011 | UIU | 0-0 | 110:00 | 0 | 2.86 | 15 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2011 | at Bemidji State | 0-0 | 110:00 | 0 | 2.66 | 19 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 30, 2011 | at Minnesota Duluth | 0-1 | 90:00 | 0 | 2.52 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2011 | BEMIDJI STATE | 1-0 | 90:00 | 1 | 2.44 | 14 | .933 | 0 | 1 | 0 | - |
| Nov 04, 2011 | MINNESOTA DULUTH | 4-0 | 90:00 | 4 | 2.52 | 6 | .600 | 0 | 1 | 0 | - |
| Nov 06, 2011 | ST. CLOUD STATE | 1-0 | 90:00 | 1 | 2.45 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 11, 2011 | vs Metro State | 3-1 | 90:00 | 3 | 2.47 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 13, 2011 | at Colorado Mines | 0-1 | 99:17 | 0 | 2.36 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 11-11 | 2139:17 | 56 | 2.36 | 193 | .775 | 3 | 16 | 3 | 4 | |
| Minnesota State | 2139:17 | 11 | 2.36 | 72 | .867 | 16 | 3 | 3 | 14 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | AUGIE | 4-1 | 4/1 | 3/1 | 33/3 | 15/2 | 10/3 | 0/0 | 0/0 |
| Sep 04, 2011 | GVSU | 1-1 | 1/1 | 0/0 | 18/21 | 9/11 | 11/10 | 0/1 | 0/0 |
| Sep 09, 2011 | at Metro State | 1-2 | 1/2 | 0/1 | 16/8 | 8/3 | 3/4 | 0/0 | 0/0 |
| Sep 11, 2011 | at Regis University | 3-2 | 3/2 | 2/2 | 15/20 | 4/10 | 2/4 | 0/0 | 0/0 |
| Sep 17, 2011 | at Concordia University | 1-0 | 1/0 | 0/0 | 20/4 | 6/3 | 5/1 | 0/0 | 0/0 |
| Sep 18, 2011 | at St. Cloud State | 4-1 | 4/1 | 3/0 | 14/10 | 7/5 | 7/5 | 0/2 | 0/0 |
| Sep 24, 2011 | NORTHERN STATE | 5-0 | 5/0 | 7/0 | 23/4 | 10/2 | 2/2 | 0/0 | 0/0 |
| Sep 25, 2011 | MARY | 4-1 | 4/1 | 4/1 | 28/5 | 14/2 | 8/2 | 0/0 | 0/0 |
| Oct 02, 2011 | at Southwest Minnesota | 4-0 | 4/0 | 4/0 | 37/0 | 23/0 | 10/0 | 0/0 | 0/0 |
| Oct 04, 2011 | USF | 7-0 | 7/0 | 6/0 | 33/4 | 18/3 | 14/1 | 0/0 | 0/0 |
| Oct 08, 2011 | WSC | 4-0 | 4/0 | 4/0 | 20/4 | 7/2 | 3/0 | 0/0 | 0/0 |
| Oct 09, 2011 | AUGIE | 3-0 | 3/0 | 4/0 | 22/6 | 12/2 | 3/2 | 1/1 | 0/0 |
| Oct 15, 2011 | at MSU Moorhead | 3-0 | 3/0 | 5/0 | 16/6 | 10/4 | 6/1 | 0/0 | 0/0 |
| Oct 16, 2011 | at Minnesota, Crookston | 2-0 | 2/0 | 4/0 | 14/2 | 12/0 | 9/1 | 1/1 | 0/0 |
| Oct 22, 2011 | WSU | 1-0 | 1/0 | 1/0 | 26/8 | 10/1 | 4/2 | 1/2 | 0/0 |
| Oct 23, 2011 | UIU | 0-0 | 0/0 | 0/0 | 29/13 | 15/8 | 7/2 | 0/1 | 0/0 |
| Oct 29, 2011 | at Bemidji State | 0-0 | 0/0 | 0/0 | 41/15 | 19/6 | 7/5 | 0/0 | 0/0 |
| Oct 30, 2011 | at Minnesota Duluth | 0-1 | 0/1 | 0/2 | 11/13 | 5/3 | 1/4 | 0/0 | 0/0 |
| Nov 02, 2011 | BEMIDJI STATE | 1-0 | 1/0 | 0/0 | 20/5 | 15/2 | 5/1 | 0/0 | 0/0 |
| Nov 04, 2011 | MINNESOTA DULUTH | 4-0 | 4/0 | 5/0 | 17/8 | 10/3 | 11/1 | 0/0 | 0/0 |
| Nov 06, 2011 | ST. CLOUD STATE | 1-0 | 1/0 | 1/0 | 23/3 | 11/2 | 5/1 | 0/1 | 0/0 |
| Nov 11, 2011 | vs Metro State | 3-1 | 3/1 | 2/1 | 10/9 | 9/4 | 3/2 | 0/0 | 0/0 |
| Nov 13, 2011 | at Colorado Mines | 0-1 | 0/1 | 0/1 | 4/13 | 0/5 | 1/4 | 0/0 | 0/0 |
| Totals | 56-11 | 56/11 | 55/9 | 490/184 | 249/83 | 137/58 | 3/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Minnesota State - TEAM GAME HIGHS |
| POINTS | 20 | vs USF (Oct 04) | ||
| 17 | vs Northern State (Sep 24) | |||
| GOALS | 7 | vs USF (Oct 04) | ||
| 5 | vs Northern State (Sep 24) | |||
| ASSISTS | 7 | vs Northern State (Sep 24) | ||
| 6 | vs USF (Oct 04) | |||
| SHOTS | 41 | at Bemidji State (Oct 29) | ||
| 37 | at Southwest Minnesota (Oct 02) | |||
| SHOTS ON GOAL | 23 | at Southwest Minnesota (Oct 02) | ||
| 19 | at Bemidji State (Oct 29) | |||
| SAVES | 10 | vs GVSU (Sep 04) | ||
| 8 | vs UIU (Oct 23) | |||
| 8 | at Regis University (Sep 11) | |||
| CORNER KICKS | 14 | vs USF (Oct 04) | ||
| 11 | vs Minnesota Duluth (Nov 04) | |||
| 11 | vs GVSU (Sep 04) | |||
| FOULS | 15 | vs GVSU (Sep 04) | ||
| 13 | vs Northern State (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Regis University (Sep 11) | ||
| 5 | at Metro State (Sep 09) | |||
| GOALS | 2 | at Regis University (Sep 11) | ||
| 2 | at Metro State (Sep 09) | |||
| ASSISTS | 2 | at Minnesota Duluth (Oct 30) | ||
| 2 | at Regis University (Sep 11) | |||
| SHOTS | 21 | vs GVSU (Sep 04) | ||
| 20 | at Regis University (Sep 11) | |||
| SHOTS ON GOAL | 11 | vs GVSU (Sep 04) | ||
| 10 | at Regis University (Sep 11) | |||
| SAVES | 19 | at Bemidji State (Oct 29) | ||
| 19 | at Southwest Minnesota (Oct 02) | |||
| CORNER KICKS | 10 | vs GVSU (Sep 04) | ||
| 5 | at Bemidji State (Oct 29) | |||
| 5 | at St. Cloud State (Sep 18) | |||
| FOULS | 12 | vs AUGIE (Sep 01) | ||
| 11 | at Minnesota, Crookston (Oct 16) |
| Minnesota State - GAME LOWS |
| POINTS | 0 | vs UIU (Oct 23) | ||
| 0 | at Bemidji State (Oct 29) | |||
| 0 | at Minnesota Duluth (Oct 30) | |||
| 0 | at Colorado Mines (Nov 13) | |||
| GOALS | 0 | vs UIU (Oct 23) | ||
| 0 | at Bemidji State (Oct 29) | |||
| 0 | at Minnesota Duluth (Oct 30) | |||
| 0 | at Colorado Mines (Nov 13) | |||
| ASSISTS | 0 | vs GVSU (Sep 04) | ||
| 0 | at Metro State (Sep 09) | |||
| 0 | at Concordia University (Sep 17) | |||
| 0 | vs UIU (Oct 23) | |||
| 0 | at Bemidji State (Oct 29) | |||
| 0 | at Minnesota Duluth (Oct 30) | |||
| 0 | vs Bemidji State (Nov 02) | |||
| 0 | at Colorado Mines (Nov 13) | |||
| SHOTS | 4 | at Colorado Mines (Nov 13) | ||
| 10 | vs Metro State (Nov 11) | |||
| SHOTS ON GOAL | 0 | at Colorado Mines (Nov 13) | ||
| 4 | at Regis University (Sep 11) | |||
| SAVES | 0 | at Southwest Minnesota (Oct 02) | ||
| 0 | at Minnesota, Crookston (Oct 16) | |||
| CORNER KICKS | 1 | at Minnesota Duluth (Oct 30) | ||
| 1 | at Colorado Mines (Nov 13) | |||
| FOULS | 0 | at Colorado Mines (Nov 13) | ||
| 2 | vs MARY (Sep 25) | |||
| 2 | vs USF (Oct 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Concordia University (Sep 17) | ||
| 0 | vs Northern State (Sep 24) | |||
| 0 | at Southwest Minnesota (Oct 02) | |||
| 0 | vs USF (Oct 04) | |||
| 0 | vs WSC (Oct 08) | |||
| 0 | vs AUGIE (Oct 09) | |||
| 0 | at MSU Moorhead (Oct 15) | |||
| 0 | at Minnesota, Crookston (Oct 16) | |||
| 0 | vs WSU (Oct 22) | |||
| 0 | vs UIU (Oct 23) | |||
